Size | Bolt Pattern | Offset | Center Bore | Sku |
---|---|---|---|---|
18x8.5 | 5x114.3 | 40 | 76.10 | 67828067B |
19x8.5 | 5x114.3 | 40 | 76.10 | 67829067B |
20x8.5 | 5x114.3 | 30 | 76.10 | 67822066B |
20x8.5 | 5x114.3 | 40 | 76.10 | 67822067B |
18x8.5 | 5x114.3 | 40 | 76.10 | 67828067SM |
19x8.5 | 5x114.3 | 40 | 76.10 | 67829067SM |
20x8.5 | 5x114.3 | 40 | 76.10 | 67822067SM |
Custom Vehicle Design © 2022 All Rights Reserved.